30 Day Money Back Guarantee
Over 500,000 clubs sold
Need help? Text us! +1 (208) 515 3742
Family owned in the USA






Lazrus Recommended By

Kderr Golf

Mr. Short Game

Matt Fryer Golf

Experior Golf

Golf Ascending
Better Golfing In 3 Easy Steps

Step 1
Order instantly today.
Select left or right handed then choose your clubs. Click the 'Add To Cart' button to checkout securely.

Step 2
Fulfillment starts within hours.
The LAZRUS team will ship your clubs securely to your address. You will receive shipping notifications every step of the way.

Step 3
Your best golf hits start now.
Get out on the course and experience why tens of thousands of golfers are making better shots and cutting strokes off their game with LAZRUS.


Rated 4.9/5 by Global Golfers
Hybrid Owners
30 Day Money Back Guarantee
Over 500,000 clubs sold
Need help? Text us! 208 515 3742
Family owned in the USA
Hybrid Specifications
HYBRID | LOFT | LIE | LENGTH | SWING WEIGHT | FLEX | SHAFT | RH/LH |
---|---|---|---|---|---|---|---|
#2 | 15° | 59 | 41.25" | D0 | REGULAR | GRAPHITE | RH&LH |
#3 | 18° | 59.5 | 40.75" | D0 | REGULAR | GRAPHITE | RH&LH |
#4 | 21° | 60 | 40.25" | D0 | REGULAR | GRAPHITE | RH&LH |
#5 | 24° | 60.5 | 39.75" | D0 | REGULAR | GRAPHITE | RH&LH |
#6 | 27° | 61 | 39.25" | D0 | REGULAR | GRAPHITE | RH&LH |
#7 | 32° | 61.5 | 38.75" | D0 | REGULAR | GRAPHITE | RH&LH |
#8 | 36° | 62 | 38.25" | D0 | REGULAR | GRAPHITE | RH&LH |
#9 | 40° | 62.5 | 37.75" | D0 | REGULAR | GRAPHITE | RH&LH |
PW | 45° | 63 | 37.25" | D0 | REGULAR | GRAPHITE | RH&LH |
Hybrid Guarantee
